We respect our customers and believe that the cost of services should be clear from the start. That’s why we
right away
indicate the typical cost of repair.
If the cost of repair can greatly depend on the cost of spare parts, then such items are marked.
Laptop Repair | ||
---|---|---|
Standard diagnostics | 0 zł | |
Standard diagnostics (in case of failure to repair) | 80 zł | |
Reinstalling a Windows system with drivers and programs | 120 zł | |
Reinstall MacOS or Linux | 180 zł | |
Recovery Operating System |
180 zł | |
Removing a password from the system | 60 zł | |
Disk data recovery | *150-4000 zł | |
Secure Data Deletion | 60 zł | |
Replacing a drive with SSD 240GB (with system installation) | 290 zł | |
Replacing a drive with SSD 480GB (with system installation) | 390 zł | |
Cleaning the cooling system (replacing thermal grease, cleaning the fan and radiators) | 120 zł | |
Macbook cooling system cleaning (replacing thermal paste, cleaning fan and heatsinks) | 170-230 zł | |
Fan replacement and cooling system cleaning | *160-310 zł | |
Notebook cleaning after flooding | 200 zł | |
Reset BIOS Password | 160 zł | |
Replacing the charging port |
*140 zł | |
Replacing EC |
240 zł | |
Motherboard repair | *200-500 zł | |
Motherboard replacement | *290-700 zł | |
Laptop Screen Replacement – Regular Matrix | *260-480 zł | |
Laptop Screen Replacement – Touch Matrix | *400-700 zł | |
Matrix cable replacement | *170-280 zł | |
Case repair | 120 zł | |
Case replacement | *180-340 zł | |
Keyboard repair after flooding | 180 zł | |
Modular keyboard replacement | *100-260 zł | |
One-piece keyboard replacement | *240-480 zł |
Phone repair | ||
---|---|---|
Replacing the charging port |
*140 zł | |
Battery replacement | *140-160 zł | |
Screen replacement | *230-560 zł |
Repair iPhone | ||
---|---|---|
IPhone 6 – 8 Battery replacement | 150-180 zł | |
IPhone 6 – 8 Screen replacement | 240-280 zł |